Publications » Reports » Interest Area Counts
| Area/Year | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | Total |
| Economics | 5 5 | 6 11 | 12 23 | 25 48 | 41 89 | 49 138 | 64 202 | 72 274 | 101 375 | 71 446 | 80 526 | 64 590 | 63 653 | 76 729 | 81 810 | 77 887 | 113 1000 | 134 1134 | 89 1223 | 101 1324 | 27 1351 | 0 1351 | 1351 |
| Family | 6 6 | 5 11 | 12 23 | 24 47 | 34 81 | 36 117 | 36 153 | 51 204 | 70 274 | 49 323 | 38 361 | 59 420 | 42 462 | 43 505 | 48 553 | 61 614 | 80 694 | 119 813 | 97 910 | 74 984 | 26 1010 | 0 1010 | 1010 |
| Health | 8 8 | 4 12 | 15 27 | 31 58 | 43 101 | 45 146 | 57 203 | 67 270 | 94 364 | 70 434 | 73 507 | 107 614 | 97 711 | 76 787 | 95 882 | 117 999 | 160 1159 | 181 1340 | 158 1498 | 136 1634 | 50 1684 | 0 1684 | 1684 |
| Health Services | 1 1 | 2 3 | 4 7 | 7 14 | 26 40 | 20 60 | 21 81 | 37 118 | 54 172 | 44 216 | 33 249 | 46 295 | 36 331 | 51 382 | 49 431 | 51 482 | 68 550 | 131 681 | 84 765 | 93 858 | 27 885 | 0 885 | 885 |
| Labor | 7 7 | 4 11 | 10 21 | 25 46 | 27 73 | 49 122 | 51 173 | 69 242 | 76 318 | 55 373 | 64 437 | 56 493 | 48 541 | 41 582 | 48 630 | 61 691 | 63 754 | 97 851 | 70 921 | 68 989 | 11 1000 | 0 1000 | 1000 |
| Methods | 5 5 | 3 8 | 10 18 | 29 47 | 30 77 | 24 101 | 38 139 | 41 180 | 49 229 | 37 266 | 24 290 | 38 328 | 41 369 | 37 406 | 33 439 | 52 491 | 68 559 | 90 649 | 97 746 | 64 810 | 24 834 | 0 834 | 834 | Totals | 32 | 24 | 63 | 141 | 201 | 223 | 267 | 337 | 444 | 326 | 312 | 370 | 327 | 324 | 354 | 419 | 552 | 752 | 595 | 536 | 165 | 0 | 6764 |
Last change: 2013-05-31

